Spoonbill
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/04/26 | Spoonbill | Western Yar | 1 | G Hadden |
| 08:30 | ||||
| 03/04/26 | Spoonbill | Western Yar | 2 | D Fairlamb |
| 10:30 | ||||
| 14/03/26 | Spoonbill | Western Yar | 5 | J Morgan |
| 10:30 | Close to Mill Corpse Scrape. Also 2 Greenshank. | |||
| 02/03/26 | Spoonbill | Newtown NNR | 4 | T Tearle |
| 12:00 | Spotted in flight only when flushed by Marsh Harrier and White-tailed Eagle. | |||
| 21/02/26 | Spoonbill | Western Yar | 1 | G Hadden |
| 10:20 | ||||
| 21/02/26 | Spoonbill | Newtown NNR | 5 | K Vine |
| 09:00 | ||||
| 16/02/26 | Spoonbill | Newtown | 4 | M Whitham |
| 16:03 | ||||
| 16/02/26 | Spoonbill | Newtown, Scrape | 9 | T Tearle |
| 12:00 | ||||
| 11/02/26 | Spoonbill | Newtown NNR | 1 | K Lover |
| 10:00 | ||||
| 10/02/26 | Spoonbill | Newtown NNR | 3 | T Tearle |
| 11:20 | ||||














