Redstart
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/09/26 | Redstart | Stenbury Down | 4 | K Vine |
| 12:00 | ||||
| 11/09/26 | Redstart | Luccombe Down | 1 | N Newnham |
| 11:45 | [Ventnor Downs NT]. | |||
| 10/09/26 | Redstart | WHD | 1 | G Hadden |
| 08:00 | [West High Down]. | |||
| 09/09/26 | Redstart | Shanklin Down | 1 | K Vine |
| 14:00 | ||||
| 09/09/26 | Redstart | Cowleaze | 1 | K Vine |
| 12:00 | ||||
| 09/09/26 | Redstart | Mottistone Down | 1 | A P Twyman |
| 08:30 | f. | |||
| 08/09/26 | Redstart | Brading Marsh New Bridge Pools | 1 | K Vine |
| 17:00 | [Great Marsh RSPB]. | |||
| 08/09/26 | Redstart | Brook Chine | 1 | W Attridge |
| 09:00 | 1st yr male. | |||
| 07/09/26 | Redstart | Culver Down | 2 | W Attridge |
| 08:30 | ||||
| 07/09/26 | Redstart | Luccombe Farm | 1 | K Vine |
| 08:00 | ||||
Latest photos
Photos 1 - 4 of 4 | First | < Previous | Next > | Last



