Western Yar
Grid Reference: SZ348872
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/02/25 | Kingfisher | Western Yar | 1 | R Pearson |
14:55 | Being very obliging and landing just a few feet from me. And not carrying camera! | |||
05/02/25 | Little Gull | Western Yar | 1 | K Lover |
10:15 | In scrape. | |||
05/02/25 | Reed Bunting | Western Yar | 5 | K Lover |
10:15 | ||||
05/02/25 | Great Crested Grebe | Western Yar | 1 | K Lover |
10:15 | ||||
05/02/25 | Spoonbill | Western Yar | 2 | K Lover |
10:15 | ||||
03/02/25 | Spoonbill | Western Yar | 2 | K Lover |
10:40 | ||||
01/02/25 | Spoonbill | Western Yar | 1 | O Davis |
12:30 | 1 on the west side of the river, opposite Mill Copse. | |||
30/01/25 | Bullfinch | Western Yar | 2 | J Myers |
11:45 | Station Ponds. | |||
30/01/25 | Marsh Harrier | Western Yar | 2 | J Myers |
11:45 | Over reeds near Station Ponds with GP. | |||
30/01/25 | Greenshank | Western Yar | 2 | J Myers |
11:00 |