West High Down
Grid Reference: SZ308850
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/07/26 | Redstart | West High Down | 1 | S Mcandrew |
| 08:48 | male. 100m down from beacon lower path near farm gate. [WHD]. | |||
| 24/05/26 | Jay | West High Down | 2 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Wren | West High Down | 4 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Greenfinch | West High Down | 2 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Goldfinch | West High Down | 3 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Chiffchaff | West High Down | 3 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Song Thrush | West High Down | 2 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Whitethroat | West High Down | 4 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Blackcap | West High Down | 1 | D J Hunnybun |
| 11:29 | [WHD]. | |||
| 24/05/26 | Spotted Flycatcher | West High Down | 2 | D J Hunnybun |
| 11:29 | IWOGroup field meeting 08,00-09.30. [WHD]. | |||














