Peter Campbell
Location: Ventnor
Email: cherwellironwork@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/01/25 | Song Thrush | Wheelers Bay | 2 | P Campbell |
09:00 | In our garden, a rarity nowadays. [Ventnor]. | |||
03/01/25 | Spoonbill | Yarmouth Mill | 3 | P Campbell |
15:00 | imm. Feeding well in a pool on the Western side downriver from the last boats. Came right into view to preen and then flew off coming over the river and right past us towards the harbour. Sightings with Andy.B. | |||
03/01/25 | Lapwing | Yarmouth Mill | 150 | P Campbell |
15:00 | With the Goldies.Approx figure. | |||
03/01/25 | Golden Plover | Yarmouth Mill | 300 | P Campbell |
15:00 | Approx, roosting up in the marsh on the Western side so difficult to count, a good number took off after being spooked (probably the M.Harrier),landed back mostly out of sight. | |||
03/01/25 | Kingfisher | Yarmouth Mill | 2 | P Campbell |
15:00 | ||||
03/01/25 | Rock Pipit | Yarmouth Mill | 1 | P Campbell |
15:00 | ||||
03/01/25 | Greenshank | Yarmouth Mill | 2 | P Campbell |
15:00 | ||||
03/01/25 | Marsh Harrier | Yarmouth Mill | 1 | P Campbell |
15:00 | m. Seen three times between 2pm & 3.30. From resident pair. | |||
06/12/24 | Grey Plover | Newtown NNR | 50 | P Campbell |
11:45 | A minimum count of birds roosting up on the spit opposite the boathouse. Many other of the usual waders and wildfowl present but not counted. Sightings between 11.30 and 1pm with Andy B,Graham P and Martin & Julie. | |||
06/12/24 | Little Grebe | Newtown NNR | 1 | P Campbell |
11:45 |
Recent photos
Photos 1 - 12 of 12 | First | < Previous | Next > | Last