Martin Hunnybun
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/01/25 | Oystercatcher | Thorness Bay | 3 | M Hunnybun |
10:00 | ||||
04/01/25 | Grey Plover | Thorness Bay | 1 | M Hunnybun |
10:00 | ||||
04/01/25 | Curlew | Thorness Bay | 16 | M Hunnybun |
10:00 | ||||
04/01/25 | Dark-bellied Brent Goose | Thorness Bay | 55 | M Hunnybun |
10:00 | ||||
04/01/25 | Sandwich Tern | Thorness Bay | 1 | M Hunnybun |
10:00 | Flew east close to shore. | |||
04/01/25 | Great Crested Grebe | Thorness Bay | 1 | M Hunnybun |
10:00 | ||||
04/01/25 | Red-breasted Merganser | Thorness Bay | 5 | M Hunnybun |
10:00 | ||||
04/01/25 | Greenfinch | Thorness Bay | 6 | M Hunnybun |
10:00 | ||||
03/01/25 | Mistle Thrush | Thorness Bay | 1 | M Hunnybun |
08:00 | ||||
03/01/25 | Cetti's Warbler | Thorness Bay | 1 | M Hunnybun |
08:00 |