Dave Fairlamb
Email: natural.links@outlook.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/06/26 | Cattle Egret | Brading Marsh | 8 | D Fairlamb |
| 10:00 | [RSPB Reserve]. | |||
| 15/06/26 | Cuckoo | Alverstone | 1 | D Fairlamb |
| 07:00 | ||||
| 14/06/26 | Nuthatch | Alverstone | 1 | D Fairlamb |
| 08:00 | Calling constantly for ca 2 mins Kern Road area. | |||
| 14/06/26 | Sedge Warbler | Brading Marsh | 2 | D Fairlamb |
| 10:00 | [RSPB Reserve]. | |||
| 14/06/26 | Cetti's Warbler | Brading Marsh | 6 | D Fairlamb |
| 10:00 | [RSPB Reserve]. | |||
| 14/06/26 | Reed Warbler | Brading Marsh | 8 | D Fairlamb |
| 10:00 | [RSPB Reserve]. | |||
| 14/06/26 | Cattle Egret | Brading Marsh | 4 | D Fairlamb |
| 10:00 | [RSPB Reserve]. | |||
| 14/06/26 | Great White Egret | Brading Marsh | 2 | D Fairlamb |
| 10:00 | [RSPB Reserve]. | |||
| 02/06/26 | Whitethroat | Fatting Marsh | 3 | D Fairlamb |
| 10:00 | [Brading marsh RSPB]. | |||
| 02/06/26 | Bullfinch | Fatting Marsh | 2 | D Fairlamb |
| 10:00 | [Brading marsh RSPB]. | |||
Latest photos
No recent photos.