Gary Hadden
Location: Borthwood
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/05/26 | Cuckoo | Newtown NNR | 1 | G Hadden |
| 10:00 | Heard calling at Clamerkin. | |||
| 02/05/26 | Sand Martin | WHD | 1 | G Hadden |
| 08:30 | In off. [West High Down]. | |||
| 02/05/26 | Yellow Wagtail | WHD | 1 | G Hadden |
| 08:30 | Feeding along cliff top. [West High Down]. | |||
| 02/05/26 | Redstart | WHD | 1 | G Hadden |
| 08:30 | Female at cliff top fence line. [West High Down]. | |||
| 02/05/26 | Wheatear | WHD | 2 | G Hadden |
| 08:30 | [West High Down]. | |||
| 30/04/26 | Common Sandpiper | Western Yar | 2 | G Hadden |
| 10:00 | On the wreck. | |||
| 30/04/26 | Yellow Wagtail | Western Yar | 1 | G Hadden |
| 10:00 | Flew in from the south and landed on Rofford Marsh but almost immediately flushed by a Sparrowhawk. | |||
| 30/04/26 | Wood Sandpiper | Western Yar | 1 | G Hadden |
| 10:00 | Rofford Marsh. | |||
| 30/04/26 | Swift | Western Yar | 2 | G Hadden |
| 10:00 | High north over Rofford Marsh. | |||
| 28/04/26 | Cuckoo | Western Yar | 1 | G Hadden |
| 08:00 | Heard only. | |||
Latest photos
No recent photos.