Gary Hadden
Location: Borthwood
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 24/05/26 | Red Kite | Porchfield | 1 | G Hadden |
| 10:30 | Circled Whitehouse Cross for 10 minutes before heading west. | |||
| 24/05/26 | Wheatear | WHD | 1 | G Hadden |
| 08:15 | Female by the coastguard cottages. Possible 'Greenland' (Leucorhoa) as looked large. [West High Down]. | |||
| 24/05/26 | Shelduck | Alum Bay | 6 | G Hadden |
| 08:15 | On cliff together, all adults. | |||
| 20/05/26 | Great Crested Grebe | Western Yar | 1 | G Hadden |
| 09:30 | On estuary. | |||
| 05/05/26 | Cuckoo | Newtown NNR | 1 | G Hadden |
| 10:00 | Heard calling at Clamerkin. | |||
| 02/05/26 | Sand Martin | WHD | 1 | G Hadden |
| 08:30 | In off. [West High Down]. | |||
| 02/05/26 | Yellow Wagtail | WHD | 1 | G Hadden |
| 08:30 | Feeding along cliff top. [West High Down]. | |||
| 02/05/26 | Redstart | WHD | 1 | G Hadden |
| 08:30 | Female at cliff top fence line. [West High Down]. | |||
| 02/05/26 | Wheatear | WHD | 2 | G Hadden |
| 08:30 | [West High Down]. | |||
| 30/04/26 | Common Sandpiper | Western Yar | 2 | G Hadden |
| 10:00 | On the wreck. | |||
Latest photos
No recent photos.