Peter Campbell
Location: Ventnor
Email: cherwellironwork@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/03/26 | Red Kite | Brighstone | 1 | P Campbell |
| 11:18 | Drifting west North of the village. Sightings with AB. | |||
| 03/03/26 | Dark-bellied Brent Goose | Newtown NNR | 200 | P Campbell |
| 11:16 | Several hundred all around the reserve still. Two Grey seal bulls seen having a violent fight. | |||
| 03/03/26 | Reed Bunting | Newtown NNR | 2 | P Campbell |
| 11:15 | An adult pair in the grassy area just outside the hide. | |||
| 03/03/26 | Redshank | Newtown NNR | 20 | P Campbell |
| 11:14 | Counted from the hide at high tide. | |||
| 03/03/26 | Golden Plover | Newtown NNR | 100 | P Campbell |
| 11:12 | Minimum roosting up at high tide in the dense grass to the west of the hide, very difficult to count. | |||
| 03/03/26 | Mediterranean Gull | Newtown NNR | 120 | P Campbell |
| 11:10 | Minimum, on the Scrape island and flying around calling continually. | |||
| 28/02/26 | Water Rail | Ventnor Esplanade | 1 | P Campbell |
| 09:37 | Found feeding in the middle part of the Cascades early morning by Steve Jones, elusive all day until 4pm when seen by SJ,AB and myself for a short time. | |||
| 28/02/26 | Buzzard | Wheelers Bay | 3 | P Campbell |
| 09:36 | Circling over fairly low and calling, causing uproar amongst the local Herring Gulls. [Ventnor]. | |||
| 28/02/26 | Blackcap | Wheelers Bay | 1 | P Campbell |
| 09:34 | m. Singing again near our cottage, each day for over a week now, days ago very subdued but getting louder. [Ventnor]. | |||
| 17/02/26 | Black Redstart | Wheelers Bay | 1 | P Campbell |
| 12:00 | imm.male. Probably the same bird as has previously visited our garden several times at St.Catherines View this Winter. [Ventnor]. | |||














