Andrew Twyman
Location: Cowes
Email: andrewtwyman68@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/05/26 | House Martin | Cowes | 2 | A P Twyman |
| 08:45 | At least. At nesting sites Bellevue Road and Moorgreen Road. | |||
| 17/05/26 | Little Owl | Thorness Bay | 1 | A P Twyman |
| 07:45 | ||||
| 17/05/26 | Cuckoo | Thorness Bay | 1 | A P Twyman |
| 07:45 | m. Heard. | |||
| 16/05/26 | Buzzard | Thorness Bay | 2 | A P Twyman |
| 09:00 | Aerial displaying. | |||
| 16/05/26 | Cuckoo | Thorness Bay | 1 | A P Twyman |
| 09:00 | m. Heard almost continuously from 07.15 to 10.00. | |||
| 16/05/26 | Great Spotted Woodpecker | Thorness Bay | 1 | A P Twyman |
| 09:00 | Drumming. | |||
| 16/05/26 | Swallow | Thorness Bay | 6 | A P Twyman |
| 09:00 | Over farm fields. More of these around compared to recent years too. | |||
| 16/05/26 | Chaffinch | Thorness Bay | 3 | A P Twyman |
| 09:00 | Several in song around the bay. Seemingly more present than in recent years. | |||
| 11/05/26 | Little Owl | Thorness Bay | 1 | A P Twyman |
| 08:00 | ||||
| 10/05/26 | White Stork | Fleetlands Farm | 3 | A P Twyman |
| 08:00 | Still present at 08.00. With NW and TJ. | |||














