Mark Buckley
Location: Shanklin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/05/26 | Whimbrel | St. Helens Millpond | 4 | M Buckley |
| 11:30 | ||||
| 04/05/26 | Great Crested Grebe | Spring Vale | 2 | M Buckley |
| 11:00 | ||||
| 04/05/26 | Great Northern Diver | Spring Vale | 4 | M Buckley |
| 11:00 | Three in full summer plumage. | |||
| 27/04/26 | Whimbrel | St. Helens Millpond | 2 | M Buckley |
| 15:00 | ||||
| 18/04/26 | Swift | Laundry Lane | 2 | M Buckley |
| 15:15 | North together. [Brading marsh RSPB]. | |||
| 18/04/26 | Yellow Wagtail | Culver Down | 1 | M Buckley |
| 07:00 | North. | |||
| 18/04/26 | Grasshopper Warbler | Culver Down | 1 | M Buckley |
| 07:00 | Reeling in the Redcliff field pit. | |||
| 18/04/26 | Whinchat | Culver Down | 1 | M Buckley |
| 07:00 | By the pub car park. | |||
| 18/04/26 | Wheatear | Culver Down | 14 | M Buckley |
| 07:00 | 9 east of the pub and 5 in the Redcliff field. | |||
| 18/04/26 | Reed Warbler | Culver Down | 1 | M Buckley |
| 07:00 | In the hedge north of the monument. | |||














