| Species | GL | OC | SG | MP | RJ | TG | LD |
|---|---|---|---|---|---|---|---|
| 145 | 106 | 92 | 81 | 65 | 58 | 21 | 2 |
| Great Black-headed Gull | |||||||
| Pallid Harrier | |||||||
| Mute Swan | |||||||
| Russian White-fronted Goose | |||||||
| Greylag Goose | |||||||
| Snow Goose (feral) | |||||||
| Canada Goose | |||||||
| Barnacle Goose | |||||||
| Dark-bellied Brent Goose | |||||||
| Shelduck | |||||||
| Wigeon | |||||||
| Gadwall | |||||||
| Teal | |||||||
| Mallard | |||||||
| Shoveler | |||||||
| Pochard | |||||||
| Ring-necked Duck | |||||||
| Tufted Duck | |||||||
| Common Scoter | |||||||
| Goosander | |||||||
| Red-legged Partridge | |||||||
| Pheasant | |||||||
| Great Northern Diver | |||||||
| Fulmar | |||||||
| Gannet | |||||||
| Cormorant | |||||||
| Shag | |||||||
| Cattle Egret | |||||||
| Little Egret | |||||||
| Great White Egret | |||||||
| Grey Heron | |||||||
| Purple Heron | |||||||
| Glossy Ibis | |||||||
| Little Grebe | |||||||
| Great Crested Grebe | |||||||
| Red-necked Grebe | |||||||
| Red Kite | |||||||
| White-tailed Eagle | |||||||
| Marsh Harrier | |||||||
| Goshawk | |||||||
| Sparrowhawk | |||||||
| Buzzard | |||||||
| Osprey | |||||||
| Water Rail | |||||||
| Moorhen | |||||||
| Coot | |||||||
| Avocet | |||||||
| Oystercatcher | |||||||
| Golden Plover | |||||||
| Lapwing | |||||||
| Ringed Plover | |||||||
| Whimbrel | |||||||
| Curlew | |||||||
| Black-tailed Godwit | |||||||
| Bar-tailed Godwit | |||||||
| Turnstone | |||||||
| Dunlin | |||||||
| Common Sandpiper | |||||||
| Spotted Redshank | |||||||
| Greenshank | |||||||
| Redshank | |||||||
| Woodcock | |||||||
| Snipe | |||||||
| Razorbill | |||||||
| Little Tern | |||||||
| Sandwich Tern | |||||||
| Common Tern | |||||||
| Black-headed Gull | |||||||
| Mediterranean Gull | |||||||
| Common Gull | |||||||
| Lesser Black-backed Gull | |||||||
| Herring Gull | |||||||
| Great Black-backed Gull | |||||||
| Rock Dove / Feral Pigeon | |||||||
| Stock Dove | |||||||
| Woodpigeon | |||||||
| Collared Dove | |||||||
| Barn Owl | |||||||
| Short-eared Owl | |||||||
| Swift | |||||||
| Hoopoe | |||||||
| Roller | |||||||
| Kingfisher | |||||||
| Green Woodpecker | |||||||
| Great Spotted Woodpecker | |||||||
| Kestrel | |||||||
| Merlin | |||||||
| Peregrine Falcon | |||||||
| Ring-necked Parakeet | |||||||
| Magpie | |||||||
| Jay | |||||||
| Jackdaw | |||||||
| Rook | |||||||
| Carrion Crow | |||||||
| Raven | |||||||
| Goldcrest | |||||||
| Firecrest | |||||||
| Blue Tit | |||||||
| Great Tit | |||||||
| Coal Tit | |||||||
| Marsh Tit | |||||||
| Skylark | |||||||
| Sand Martin | |||||||
| Swallow | |||||||
| House Martin | |||||||
| Cetti's Warbler | |||||||
| Long-tailed Tit | |||||||
| Wood Warbler | |||||||
| Chiffchaff | |||||||
| Blackcap | |||||||
| Garden Warbler | |||||||
| Lesser Whitethroat | |||||||
| Whitethroat | |||||||
| Sedge Warbler | |||||||
| Reed Warbler | |||||||
| Treecreeper | |||||||
| Wren | |||||||
| Starling | |||||||
| Blackbird | |||||||
| Fieldfare | |||||||
| Song Thrush | |||||||
| Redwing | |||||||
| Mistle Thrush | |||||||
| Spotted Flycatcher | |||||||
| Robin | |||||||
| Black Redstart | |||||||
| Stonechat | |||||||
| Wheatear | |||||||
| Pied Flycatcher | |||||||
| Dunnock | |||||||
| House Sparrow | |||||||
| Yellow Wagtail | |||||||
| Grey Wagtail | |||||||
| Pied Wagtail | |||||||
| Meadow Pipit | |||||||
| Rock Pipit | |||||||
| Chaffinch | |||||||
| Bullfinch | |||||||
| Greenfinch | |||||||
| Linnet | |||||||
| Goldfinch | |||||||
| Siskin | |||||||
| Yellowhammer | |||||||
| Reed Bunting | |||||||
| Corn Bunting |