Hartleton Lakes
Grid Reference: SO647258
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 22/10/25 | Siskin | Hartleton Lakes | 3 | A Eveleigh |
| 11:04 | ||||
| 22/10/25 | Teal | Hartleton Lakes | 2 | A Eveleigh |
| 11:02 | ||||
| 22/10/25 | Cormorant | Hartleton Lakes | 2 | A Eveleigh |
| 11:02 | ||||
| 22/10/25 | Grey Heron | Hartleton Lakes | 2 | A Eveleigh |
| 11:02 | ||||
| 22/10/25 | Skylark | Hartleton Lakes | 3 | A Eveleigh |
| 11:02 | flyovers. | |||
| 22/10/25 | Woodpigeon | Hartleton Lakes | 55 | A Eveleigh |
| 11:03 | Flew over SW in flights of 45 and 10. | |||
| 22/10/25 | Wigeon | Hartleton Lakes | 1 | A Eveleigh |
| 11:15 | male. Asleep on island on lower lake all sightings with John Pullen. | |||
| 22/10/25 | Kingfisher | Hartleton Lakes | 2 | A Eveleigh |
| 11:15 | ||||
| 22/10/25 | Little Egret | Hartleton Lakes | 2 | A Eveleigh |
| 11:15 | ||||
| 29/09/25 | Little Grebe | Hartleton Lakes | 1 | A Eveleigh |
| 12:00 | ||||
