Gamber Meadows
Grid Reference: SO5024
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/01/26 | Jack Snipe | Gamber Meadows | 2 | J Pullen |
| 09:35 | on private land. | |||
| 30/01/26 | Snipe | Gamber Meadows | 55 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Skylark | Gamber Meadows | 4 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Chiffchaff | Gamber Meadows | 1 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Fieldfare | Gamber Meadows | 65 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Linnet | Gamber Meadows | 12 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Reed Bunting | Gamber Meadows | 1 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Yellowhammer | Gamber Meadows | 1 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Raven | Gamber Meadows | 2 | J Pullen |
| 09:35 | ||||
| 30/01/26 | Stock Dove | Gamber Meadows | 4 | J Pullen |
| 14:08 | ||||
Latest photos
No recent photos.