Wellington Gravel Pits
Grid Reference: SO508477
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/05/26 | Sedge Warbler | Wellington Gravel Pits | 2 | T W Downes |
| 19:50 | ||||
| 09/05/26 | Bullfinch | Wellington Gravel Pits | 2 | T W Downes |
| 19:50 | ||||
| 09/05/26 | Whitethroat | Wellington Gravel Pits | 3 | T W Downes |
| 19:50 | ||||
| 09/05/26 | Cuckoo | Wellington Gravel Pits | 1 | T W Downes |
| 19:50 | In tree by footbridge over brook. | |||
| 09/05/26 | Oystercatcher | Wellington Gravel Pits | 2 | T W Downes |
| 19:35 | Main Lake. | |||
| 09/05/26 | Ringed Plover | Wellington Gravel Pits | 2 | T W Downes |
| 19:35 | On mud/sand spit Main Lake. | |||
| 08/05/26 | Osprey | Wellington Gravel Pits | 1 | C Joseph |
| 11:40 | Few attempts at fishing on the main lake. Got mobbed by a crow, then a buzzard. Left at 12:05. | |||
| 03/05/26 | Reed Bunting | Wellington Gravel Pits | 2 | M Bound |
| 12:30 | both male. | |||
| 03/05/26 | House Martin | Wellington Gravel Pits | 15 | M Bound |
| 12:15 | Collecting mud from road behind new works. | |||
| 03/05/26 | Sedge Warbler | Wellington Gravel Pits | 2 | M Bound |
| 11:50 | ||||














