Daniel Webb
Email: daniel.webb444@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 01/01/26 | Goosander | Wilton, River Wye | 6 | D Webb |
| 08:00 | ||||
| 01/01/26 | Little Egret | Wilton, River Wye | 6 | D Webb |
| 08:00 | ||||
| 01/01/26 | Woodcock | Wilton, River Wye | 1 | D Webb |
| 08:00 | Accidentally flushed from bramble at Weir End. | |||
| 01/01/26 | Jack Snipe | Wilton, River Wye | 1 | D Webb |
| 08:00 | Flushed accidentally from mud on river bank. | |||
| 30/12/25 | Greenfinch | Hentland Church | 4 | D Webb |
| 08:00 | SO542266. | |||
| 30/12/25 | Reed Bunting | Hentland Church | 2 | D Webb |
| 08:00 | SO542266. | |||
| 30/12/25 | Yellowhammer | Hentland Church | 2 | D Webb |
| 08:00 | SO542266. | |||
| 30/12/25 | Brambling | Hentland Church | 1 | D Webb |
| 08:00 | Single bird with flock of c.100 Chaffinches. SO542266. | |||
| 29/12/25 | Blackcap | Walford Church | 2 | D Webb |
| 08:00 | SO587204. | |||
| 29/12/25 | Hawfinch | Walford Church | 1 | D Webb |
| 08:00 | Single bird in yews. SO587204. | |||
Latest photos
No recent photos.