Stuart Moore
Email: herefordstu@googlemail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 02/06/26 | Whitethroat | Sutton Hill | 1 | S Moore |
| 09:50 | SO544459. | |||
| 28/05/26 | Carrion Crow | Aylestone school | 2 | S Moore |
| 17:00 | Adult guarding flightless fledgling. SO525407. | |||
| 26/05/26 | Cuckoo | Sutton St Nicholas | 1 | S Moore |
| 06:48 | Calling male. SO534455. | |||
| 22/05/26 | Skylark | Lyde | 1 | S Moore |
| 19:38 | SO522438. | |||
| 22/05/26 | Treecreeper | Aylestone school | 1 | S Moore |
| 17:43 | SO525408. | |||
| 21/05/26 | Skylark | Sutton St Nicholas | 2 | S Moore |
| 10:41 | 2 singing males. SO540447. | |||
| 20/05/26 | Swift | Wellington church | 1 | S Moore |
| 21:06 | Seen entering swift box on church. SO497482. | |||
| 20/05/26 | House Sparrow | Wellington school | 2 | S Moore |
| 20:57 | SO497481. | |||
| 18/05/26 | House Sparrow | Widemarsh Common | 12 | S Moore |
| 18:09 | ad + juvs. SO506406. | |||
| 17/05/26 | Yellowhammer | Sutton Hiy | 1 | S Moore |
| 13:17 | SO541458. | |||
Latest photos
No recent photos.