Goldeneye
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | M Hobbs |
| 09:07 | male / fem. SU154085. | |||
| 06/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 5 | M Hobbs |
| 09:10 | 3 female, 2 male. SU154089. | |||
| 05/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | S Curson |
| 11:38 | A pair. | |||
| 05/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | K J Simpson |
| 10:52 | Pair. | |||
| 02/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 13 | N Marsh |
| 17:42 | ||||
| 02/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 1 | K Sayer |
| 11:00 | male. | |||
| 27/03/26 | Goldeneye | Blashford Lakes - Ibsley Water | 14 | N Marsh |
| 13:35 | ||||
| 26/03/26 | Goldeneye | Fishtail Lagoon, Keyhaven Marsh | 1 | T D Chapman |
| 11:00 | fem. | |||
| 22/03/26 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | K Sayer |
| 11:00 | male. | |||
| 21/03/26 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | J Cutting |
| 12:10 | Male and female straight out from Tern Hide. | |||












