Cuckoo
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/06/26 | Cuckoo | Badminston GP | 1 | J G Ross |
| 12:00 | male. Calling. | |||
| 12/06/26 | Cuckoo | Rockford Common, NF | 1 | E Brett |
| 09:34 | Male calling. | |||
| 09/06/26 | Cuckoo | Turf Hill Inclosure, NF | 2 | R Tulloch |
| 12:10 | two calling some distance away from the car park. | |||
| 09/06/26 | Cuckoo | Hook Lake, Hook-with-Warsash | 1 | R H Marchant |
| 10:20 | Flew over reedbed then W over Southampton Water. | |||
| 07/06/26 | Cuckoo | Itchen Abbas | 1 | R Broadway |
| 21:00 | Calling late. | |||
| 07/06/26 | Cuckoo | Titchfield Haven | 1 | S Brunton |
| 12:18 | Calling between the Meadow Hide & Knights Bank Hide. | |||
| 07/06/26 | Cuckoo | Martin Down | 1 | M A Barrett |
| 10:40 | ad. SU056186. | |||
| 07/06/26 | Cuckoo | Skidmore | 1 | G Alexander |
| 08:15 | Close to fishing lake - couple of single calls. | |||
| 07/06/26 | Cuckoo | Woolmer Pond | 1 | M Lawn |
| Flying over, not calling. | ||||
| 05/06/26 | Cuckoo | Itchen Abbas | 1 | R Broadway |
| 17:00 | male. Calling almost continuously from up the valley for the hour or so that I was in the area. | |||













