Cetti's Warbler
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/06/26 | Cetti's Warbler | Badminston GP | 3 | J G Ross |
| 12:00 | 3 singing. | |||
| 12/06/26 | Cetti's Warbler | Badminston GP | 2 | J G Ross |
| 12:00 | 2 calling. | |||
| 09/06/26 | Cetti's Warbler | Langley (Fawley) | 1 | J G Ross |
| 11:00 | Chale fishing pond. | |||
| 07/06/26 | Cetti's Warbler | Badminston GP | 2 | J G Ross |
| 11:00 | ||||
| 03/06/26 | Cetti's Warbler | New Alresford | 1 | J M Clark |
| 14:00 | male. First I've heard at this location in Alresford. SU587333. | |||
| 02/06/26 | Cetti's Warbler | Ashford (Fordingbridge) | 1 | C G Dennis |
| 18:32 | SU140145. | |||
| 02/06/26 | Cetti's Warbler | Bullington | 1 | D Murdoch |
| 08:45 | Singing in reedbed upstream of church. | |||
| 30/05/26 | Cetti's Warbler | Titchfield Haven Canal Path | 4 | C Walker |
| 18:30 | Maybe 5 or 6. Heard only. | |||
| 28/05/26 | Cetti's Warbler | Calshot | 5 | J G Ross |
| 11:00 | ||||
| 27/05/26 | Cetti's Warbler | Lepe, Stansore Point/Pools | 1 | D Murdoch |
| 12:18 | Singing along W edge also Reed Warbler, Reed Bunting. | |||














