Yellow-legged Gull
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/05/26 | Yellow-legged Gull | Weston Shore, Southampton | 1 | I R Watts |
| 10:25 | ad. On mud north of jetty then flew up Itchen. | |||
| 23/04/26 | Yellow-legged Gull | Hamble Estuary | 1 | S Brunton |
| 12:25 | ad. By the Maritime Pier. | |||
| 18/04/26 | Yellow-legged Gull | Weston Shore, Southampton | 1 | I R Watts |
| 07:45 | 1s. Showing signs of mixed 1st winter brown with emerging grey on mantle. Worn, all-brown tertials.Bright white upper tail with scattered dark spots. White head and stout all black bill. | |||
| 11/04/26 | Yellow-legged Gull | Hamble Estuary | 1 | S Brunton |
| 12:20 | Adult north side by the Maritime Pier, still present at 12:50. | |||
| 10/04/26 | Yellow-legged Gull | Hamble Estuary | 1 | S Brunton |
| 09:05 | Adult by the Maritime Pier at 09.05, still present at 11:50. | |||
| 09/04/26 | Yellow-legged Gull | Blashford Lakes - Ibsley Water | 1 | P Calladine |
| 13:42 | From Tern hide. | |||
| 05/04/26 | Yellow-legged Gull | Hamble Estuary | 1 | D Houghton |
| 11:00 | ad. By Maritime College pier. | |||
| 04/04/26 | Yellow-legged Gull | Ashlett Mill Pond | 1 | J G Ross |
| 11:00 | ad. | |||
| 02/04/26 | Yellow-legged Gull | Mercury Marshes Local Nature Reserve | 1 | I R Watts |
| 10:30 | ad. On marsh north of Mercury Yacht Harbour...then flew down Hamble river. | |||
| 29/03/26 | Yellow-legged Gull | Hamble Estuary | 1 | S Brunton |
| 11:30 | ad. Perched on the Maritime Pier. | |||














