Wheatear
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/10/26 | Wheatear | Farlington Marshes | 1 | K McIntosh |
| 15:00 | fem. In Deeps. | |||
| 13/10/26 | Wheatear | Normandy Marsh/Lagoon | 1 | M Daniel |
| 15:00 | ||||
| 11/10/26 | Wheatear | Calshot Spit | 1 | J G Ross |
| 15:00 | By adventure playground. | |||
| 10/10/26 | Wheatear | Keyhaven | 1 | G Bird |
| 10:30 | ||||
| 09/10/26 | Wheatear | Calshot Spit | 1 | P Matthews |
| 10:30 | ||||
| 08/10/26 | Wheatear | Ladle Hill | 1 | J Edwards |
| 10:55 | SU479567. | |||
| 07/10/26 | Wheatear | Lepe | 2 | R Chapman |
| 10:00 | I saw one but a second also reported. | |||
| 04/10/26 | Wheatear | Butser Hill | 1 | J Cheesewright |
| 07:55 | 1 north of BT Tower. | |||
| 01/10/26 | Wheatear | Blashford Lakes - Ibsley Water | 1 | N Marsh |
| 15:41 | ||||
| 29/09/26 | Wheatear | Jetty Lagoon, Pennington | 1 | R Woods |
| 11:43 | ||||














