Redwing
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/03/26 | Redwing | Peartree Green LNR, Southampton | 1 | I R Watts |
| 10:35 | ||||
| 12/03/26 | Redwing | Langley (Fawley) | 2 | J G Ross |
| 10:00 | Chale wood. | |||
| 09/03/26 | Redwing | Chilling | 3 | R H Marchant |
| 16:30 | Near Chilling Barn. | |||
| 09/03/26 | Redwing | Peartree Green LNR, Southampton | 3 | I R Watts |
| 15:45 | ||||
| 08/03/26 | Redwing | Ashlett Creek | 20 | J G Ross |
| 10:45 | ||||
| 06/03/26 | Redwing | Ashlett Creek | 20 | J G Ross |
| 10:30 | ||||
| 02/03/26 | Redwing | Peartree Green LNR, Southampton | 2 | I R Watts |
| 10:54 | ||||
| 01/03/26 | Redwing | Deadwater Valley, Bordon | 25 | M Lawn |
| c.25 but difficult to estimate as scattered through woodland & in holly & ivy. | ||||
| 28/02/26 | Redwing | Skidmore | 8 | I R Watts |
| 17:30 | ||||
| 27/02/26 | Redwing | Woolmer Forest | 15 | M Lawn |
| I think there's been a small influx recently. SU7832. | ||||














