Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/07/26 | Peregrine | Romsey | 1 | A B Tew |
| 15:21 | Also lots of Swift and Blackcap singing. From my balcony. | |||
| 03/07/26 | Peregrine | Peartree Green LNR, Southampton | 1 | K L Roberts |
| 13:03 | Hadn't seen a peregrine here for quite some time. Viewed from garden. | |||
| 02/06/26 | Peregrine | Weston Shore, Southampton | 1 | I R Watts |
| 07:15 | m. Sat on Camberra Towers eating prey item. | |||
| 01/06/26 | Peregrine | Portsdown Hill | 1 | R Forster |
| 08:49 | ||||
| 11/05/26 | Peregrine | Sturt Pond, Milford on Sea | 1 | K Metcalf |
| 08:43 | High over Sturt Pond - Non-breeding area. SZ294913. | |||
| 29/04/26 | Peregrine | Basingstoke - Buckskin | 1 | P S Scorey |
| 19:17 | One bird circling looking for its next meal, being harassed by the three swifts. | |||
| 19/04/26 | Peregrine | Ranvilles Lane | 1 | M Rolfe |
| 10:45 | ||||
| 18/04/26 | Peregrine | Blashford Lakes - Ibsley Water | 1 | R Howell |
| 16:38 | SU150085. | |||














