Oystercatcher
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/08/26 | Oystercatcher | Calshot | 450 | J G Ross |
| 11:30 | Disturbed off the shingle bank and landed in front of me, but very tightly packed so counted in tens, approximately 450. | |||
| 07/08/26 | Oystercatcher | Mercury Marshes Local Nature Reserve | 4 | D Martin |
| 14:43 | ||||
| 06/08/26 | Oystercatcher | Sturt Pond, Milford on Sea | 4 | K Metcalf |
| 14:00 | SZ295912. | |||
| 31/07/26 | Oystercatcher | Mercury Marshes Local Nature Reserve | 5 | D Martin |
| 15:27 | ||||
| 30/07/26 | Oystercatcher | Hamble Point | 165 | I R Watts |
| 07:45 | ||||
| 28/07/26 | Oystercatcher | Badminston GP | 3 | J G Ross |
| 12:45 | Pair with juvenile, finally got to see it. | |||
| 26/07/26 | Oystercatcher | Badminston GP | 1 | J G Ross |
| 12:15 | ||||
| 26/07/26 | Oystercatcher | Hamble Point | 68 | I R Watts |
| 06:45 | ||||
| 20/07/26 | Oystercatcher | Mercury Marshes Local Nature Reserve | 5 | D Martin |
| 14:53 | ||||
| 19/07/26 | Oystercatcher | Badminston GP | 1 | J G Ross |
| 12:30 | ||||













