Mute Swan
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/04/26 | Mute Swan | Nursling | 2 | P Villiers |
| 09:35 | m/f. Nesting on flooded area south of M27. | |||
| 31/03/26 | Mute Swan | Eling Tide Mill | 2 | P Villiers |
| 13:25 | m/f. The 'Eling swans' are building a new nest on the same site as last year, ie the island west of the toll bridge on Bartley Water. The last 2 surviving cygnets moved on earlier in March. | |||
| 31/03/26 | Mute Swan | Hawley Lake | 17 | L Thorn |
| 12:56 | SU839577. | |||
| 22/03/26 | Mute Swan | Peartree Green LNR, Southampton | 2 | K L Roberts |
| 14:25 | Seen flying over garden near to LNR. A first at this location for us. | |||
| 10/03/26 | Mute Swan | Woolmer Pond | 1 | M Lawn |
| imm. New arrival. | ||||
| 06/03/26 | Mute Swan | Rooksbury Mill (Andover) | 2 | J S Broom |
| 12:15 | male/female. Brooks lake. | |||
| 02/03/26 | Mute Swan | The Vyne | 2 | R Watts |
| 14:30 | ||||
| 17/02/26 | Mute Swan | Lower Test Marshes | 12 | P Villiers |
| 11:00 | Covers all swans observed on walk round marsh, plus (for completeness), the 4 swans at Eling Tide Mill. Excludes dead swan recorded separately. | |||
| 17/02/26 | Mute Swan | Lower Test Marshes | 1 | P Villiers |
| 10:20 | 1cy. Sadly, a dead swan suspended in a tree on the east bank of the old canal below the electricity cables linking two pylons. I've reported this and discussed the location with the DEFRA dead wild birds team. SU365155. | |||
| 25/01/26 | Mute Swan | Blashford Lakes - Centre | 2 | R Wright |
| 10:30 | ||||













