Marsh Harrier
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Marsh Harrier | Calshot | 3 | A S Rhodes |
| 09:00 | ||||
| 18/04/26 | Marsh Harrier | Blashford Lakes - Ibsley Water | 1 | R Howell |
| 16:38 | ad male. SU150085. | |||
| 18/04/26 | Marsh Harrier | Workman's Lane, Hook-with-Warsash | 1 | S Brunton |
| 10:32 | male. Seen heading E over Workman's Lane at 10:32, seen again now heading W over Chilling Headhouse towards Fawley at 10:47. | |||
| 17/04/26 | Marsh Harrier | Blashford Lakes - Ibsley Water | 1 | N Marsh |
| 12:49 | male. | |||
| 17/04/26 | Marsh Harrier | Lepe | 2 | C Wathall |
| 11:15 | male fem. SZ454988. | |||
| 16/04/26 | Marsh Harrier | Blashford Lakes - Ibsley Water | 2 | K May |
| 14:55 | Male and female. | |||
| 16/04/26 | Marsh Harrier | Kimbridge | 1 | R J K Jacobs |
| 12:30 | heading South over the site of the old Kimbridge sand quarry. SU3225. | |||
| 16/04/26 | Marsh Harrier | Fishtail Lagoon, Keyhaven Marsh | 1 | P C Donaldson |
| 10:15 | Male heading East over lagoon. | |||
| 15/04/26 | Marsh Harrier | Yavington | 1 | R Broadway |
| 17:45 | Brief glimpses through the trees, but I think it was a male. | |||
| 15/04/26 | Marsh Harrier | Workman's Lane, Hook-with-Warsash | 1 | S Brunton |
| 09:40 | male hunting over pylon field N side of Workman's Lane, heading off west at 10.00. | |||














