Knot
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/09/26 | Knot | Bunny Meadows (Warsash) | 1 | D Houghton |
| 15:00 | juv. Wreck high tide roost. | |||
| 09/09/26 | Knot | Farlington Marshes | 18 | S Hartill |
| 13:53 | ||||
| 07/09/26 | Knot | Ashlett Creek | 2 | J G Ross |
| 17:45 | 2 feeding amongst Redshanks in the creek. | |||
| 07/09/26 | Knot | Hayling Oyster Beds (W Hayling LNR) | 2 | G D Fennemore |
| 08:30 | Into roost with Grey plver. | |||
| 03/09/26 | Knot | Hamble Estuary | 1 | I R Watts |
| 10:30 | North of Maritime College pier.....viewed from hamble Point. | |||
| 02/09/26 | Knot | Normandy Marsh/Lagoon | 2 | K Kearns |
| 13:50 | ||||
| 30/08/26 | Knot | Farlington Marshes | 14 | T Carpenter |
| 16:30 | off lake. | |||
| 30/08/26 | Knot | Hayling Oyster Beds (W Hayling LNR) | 15 | T Carpenter |
| 13:30 | ||||
| 30/08/26 | Knot | Lepe, Dark Water | 2 | R Chapman |
| 08:50 | juv. feeding. | |||
| 29/08/26 | Knot | Farlington Marshes | 30 | P A Gammage |
| 14:22 | Lake. | |||














