Kingfisher
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/07/26 | Kingfisher | Eyeworth Pond | 4 | J Coates |
| 11:30 | Circuit of pond by family group of 4 line astern each about 5 metre gaps then split into 2 pairs and landed in bushes along far bank. | |||
| 17/07/26 | Kingfisher | Ashlett Creek | 1 | J G Ross |
| 10:30 | ||||
| 13/07/26 | Kingfisher | Mercury Marshes Local Nature Reserve | 1 | D Martin |
| 14:37 | f. Perched for at least 5 mins on the edge of a moored boat. SU485076. | |||
| 12/07/26 | Kingfisher | Ashlett Creek | 1 | J G Ross |
| 12:00 | First return. Calling from hidden stream. | |||
| 08/07/26 | Kingfisher | Hollywater | 1 | M Lawn |
| Water level in pond very low. | ||||
| 03/07/26 | Kingfisher | New Queen PH Avon | 2 | J Toomer |
| 13:27 | ||||
| 30/06/26 | Kingfisher | Street End Copse | 1 | P Ellis |
| 08:20 | Readen Pond. | |||
| 27/06/26 | Kingfisher | Ecchinswell | 1 | M Taylor |
| 09:00 | flew along mill leat, first one since last winter. | |||
| 15/06/26 | Kingfisher | Rum Walk, Totton | 1 | P Villiers |
| 09:55 | What a relief! At last, a sighting of a kingfisher along this stretch of Bartley Water in 2026!. | |||
| 14/06/26 | Kingfisher | Yavington | 1 | R Broadway |
| 10:15 | ||||














