Avocet
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/02/26 | Avocet | Normandy Marsh/Lagoon | 4 | E Farmer |
| 13:00 | ||||
| 07/02/26 | Avocet | Normandy Marsh/Lagoon | 4 | E Farmer |
| 13:00 | ||||
| 01/02/26 | Avocet | Langstone Bridge/Northney Marina | 48 | M Collins |
| 10:50 | at least 48 birds ,south of the ship inn langstone resting in shallow water, when spooked by a marsh harrier ,flew off in two groups some over mill pond the rest over northney. | |||
| 31/01/26 | Avocet | Hayling Island, Northney | 50 | S Curson |
| 14:00 | I didn't know this many wintered here! I didn't do a count, but at least 50 scattered, but mostly on Langstone side and viewed from the pub by the roadside. | |||
| 31/01/26 | Avocet | Hayling Island, Northney | 70 | P M Potts |
| 12:30 | Arriving to feed on falling tide spectacular like being in Portugal. | |||
| 31/01/26 | Avocet | Keyhaven Lagoon | 18 | G Burchall |
| 11:30 | ||||
| 25/01/26 | Avocet | Normandy Marsh/Lagoon | 19 | M Daniel |
| 16:00 | ||||
| 23/01/26 | Avocet | Hayling Island, Northney | 61 | P A Gammage |
| 14:00 | Roosting raft close to langstone bridge. Maybe the flock that used to frequent the lake at Farlington marshes and adjacent Shut lake. | |||
| 19/01/26 | Avocet | Normandy Marsh/Lagoon | 23 | J G Ross |
| 14:00 | ||||
| 10/01/26 | Avocet | Normandy Marsh/Lagoon | 25 | S Keen |
| 15:30 | Lagoon. | |||















