Wicor (Portchester)
Grid Reference: SU5904
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/01/26 | Shelduck | Wicor (Portchester) | 31 | A D Tindale |
| 08:55 | ||||
| 27/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | B Hayward |
| 09:00 | No sign all morning, plenty of people searched for it, but no luck. More later on my blog- https://avesobservatabirdblog.blogspot.com/. | |||
| 26/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | M J Palmer |
| 14:00 | male. Seen briefly in Horses Paddock on top of bramble clump. | |||
| 26/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | J M Clark |
| 09:49 | Reported as still present at pond. | |||
| 25/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | M Caponi |
| 11:54 | In horse paddocks, drinking from puddle. SU604047. | |||
| 24/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | J Cutting |
| 15:10 | Amazing little bird, flew low into rose bush next to us. | |||
| 24/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | P J Honeysett |
| 10:15 | Very active and flighty, just look for group of birdwatchers or it's call! Will show intermittently. Will add photos later. Not shown now for several minutes. | |||
| 23/12/25 | CIRL BUNTING | Wicor (Portchester) | 1 | A D Tindale |
| 09:45 | Clear unobstructed view of a male perched briefly on a Hawthorn bush. It flew out from the seaward side footpath hedgerow with a small flock of other passerines (House Sparrow and Dunnock onto the path and Greenfinch, Goldfinch and Chaffinch into the Hawthorn). Flushed by a Buzzard that landed conspicuously in a Hawthorn in the middle of the paddock. Whilst perched it had its right shoulder facing me allowing the rufous tones on the flank and wing to be seen as well as the olive breast band and facial markings. Simply stunning. I'd have been cockahoop with Yellowhammer let alone such an unexpected species. Unfortunately I was unable to relocate it despite extensive searching, and I dipped on capturing a record shot by a few seconds. Nothing captured on Merlin even after I changed the location of the subsequent recordings to Prawle Point. | |||
| 23/12/25 | Redwing | Wicor (Portchester) | 3 | A D Tindale |
| 09:45 | Wicor Shore paddock. | |||
| 17/12/25 | Mediterranean Gull | Wicor (Portchester) | 2 | A D Tindale |
| 09:30 | ||||
