Hayling Island, Northney
Grid Reference: SU7303
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 25/02/26 | Mediterranean Gull | Hayling Island, Northney | 10 | R Creer |
| 15:36 | Actually a continuous overhead passage. SU722041. | |||
| 25/02/26 | Grey Plover | Hayling Island, Northney | 1 | R Creer |
| 15:36 | SU722041. | |||
| 25/02/26 | Black-tailed Godwit | Hayling Island, Northney | 1 | R Creer |
| 15:36 | 3. SU722041. | |||
| 25/02/26 | Avocet | Hayling Island, Northney | 8 | R Creer |
| 15:36 | Maybe more behind the mud bank. SU722041. | |||
| 24/02/26 | Avocet | Hayling Island, Northney | 21 | K Stouse |
| 11:30 | ||||
| 31/01/26 | Black Brant | Hayling Island, Northney | 1 | P M Potts |
| 12:30 | Adult in Brent flock on falling tide. | |||
| 31/01/26 | Black-tailed Godwit | Hayling Island, Northney | 140 | P M Potts |
| 12:30 | Some starting to moult breasts into SP which is early. | |||
| 31/01/26 | Avocet | Hayling Island, Northney | 70 | P M Potts |
| 12:30 | Arriving to feed on falling tide spectacular like being in Portugal. | |||
| 31/01/26 | Grey Plover | Hayling Island, Northney | 2 | S Curson |
| 14:00 | ||||
| 31/01/26 | Avocet | Hayling Island, Northney | 50 | S Curson |
| 14:00 | I didn't know this many wintered here! I didn't do a count, but at least 50 scattered, but mostly on Langstone side and viewed from the pub by the roadside. | |||
