Nursling
Grid Reference: SU3716
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/07/26 | European Stonechat | Nursling | 11 | S Clemons |
| 10:25 | Wendy's Field. 2 groups. Male & 4 juv. + group of 6 juv. | |||
| 21/06/26 | Blackcap | Nursling | 1 | G Alexander |
| 09:15 | 1 imm. recently fledged juvenile trapped and ringed in garden. | |||
| 20/06/26 | Hobby | Nursling | 1 | G Alexander |
| 10:15 | Hunting swifts over fields at Mill Lane, Nursling. | |||
| 20/06/26 | Marsh Harrier | Nursling | 1 | G Alexander |
| 10:35 | ad male. Over fields at Mill Lane, Nursling and on over LTM. | |||
| 19/06/26 | Lesser Whitethroat | Nursling | 1 | S Clemons |
| 09:23 | m. Singing near substation. | |||
| 19/06/26 | Lesser Whitethroat | Nursling | 1 | S Clemons |
| 08:40 | m. Singing in Dairy Lane, east of railway bridge. | |||
| 15/06/26 | Tawny Owl | Nursling | 1 | M Aa |
| 20:56 | Juve sat on a branch. | |||
| 12/06/26 | Osprey | Nursling | 1 | G Alexander |
| 15:00 | ad. Drifting between Upton and Nursling (M27) mobbed by several Herring Gulls. Flew off towards Romsey. (seen from my garden). | |||
| 10/06/26 | Lesser Whitethroat | Nursling | 1 | S Clemons |
| 08:30 | m. Singing near substation. | |||
| 10/06/26 | Reed Warbler | Nursling | 1 | S Clemons |
| 08:20 | m. Singing in Dairy Lane. SU368160. | |||














