Badminston GP
Grid Reference: SU4601
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/04/26 | Egyptian Goose | Badminston GP | 2 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Teal | Badminston GP | 12 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Little Ringed Plover | Badminston GP | 1 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Raven | Badminston GP | 2 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Woodlark | Badminston GP | 1 | J G Ross |
| 11:00 | Singing over pit for the whole half hour I was there. | |||
| 17/04/26 | Yellowhammer | Badminston GP | 1 | J G Ross |
| 11:00 | Flying around pit, calling. With only one record of this species last year I thought it had gone for good in this area. Gives me hope that it is still holding on. | |||
| 17/04/26 | Reed Bunting | Badminston GP | 1 | J G Ross |
| 11:00 | Singing. | |||
| 16/04/26 | Shelduck | Badminston GP | 21 | J G Ross |
| 13:45 | ||||
| 16/04/26 | Teal | Badminston GP | 11 | J G Ross |
| 13:45 | ||||
| 16/04/26 | Great Black-backed Gull | Badminston GP | 13 | J G Ross |
| 13:45 | ||||














