Blashford Lakes - Ibsley Water
Grid Reference: SU1508
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/07/26 | Little Ringed Plover | Blashford Lakes - Ibsley Water | 3 | P C Donaldson |
| 10:45 | Two juvenile birds and one probably two adults. | |||
| 03/07/26 | Great White Egret | Blashford Lakes - Ibsley Water | 1 | P C Donaldson |
| 10:45 | On island far side of the lake. Initially ID'd as a Cattle Egret. So much for sixty years of birding!!. | |||
| 03/07/26 | Common Sandpiper | Blashford Lakes - Ibsley Water | 1 | P C Donaldson |
| 10:45 | Right of Tern Hide. | |||
| 02/07/26 | Red Kite | Blashford Lakes - Ibsley Water | 1 | P C Donaldson |
| 11:00 | ||||
| 02/07/26 | Little Ringed Plover | Blashford Lakes - Ibsley Water | 4 | P C Donaldson |
| 11:00 | Two adults and two juveniles. | |||
| 20/06/26 | Little Ringed Plover | Blashford Lakes - Ibsley Water | 3 | N Marsh |
| 12:31 | ad and 2 juv. | |||
| 19/06/26 | Coot | Blashford Lakes - Ibsley Water | 141 | P C Donaldson |
| 11:00 | An impessive count from Tern Hide. A flottila of 99 with other smaller groups dotted over the southern half of the lake. | |||
| 16/06/26 | Little Ringed Plover | Blashford Lakes - Ibsley Water | 1 | P C Donaldson |
| 11:30 | On the spit to the right of Tern Hide. | |||
| 16/06/26 | Red Kite | Blashford Lakes - Ibsley Water | 2 | P C Donaldson |
| 11:30 | Soaring to the West of the lake. | |||
| 16/06/26 | Marsh Harrier | Blashford Lakes - Ibsley Water | 1 | P C Donaldson |
| 10:40 | A male heading North over trees bordering the A338. | |||














