Titchfield Haven
Grid Reference: SU5302
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/03/26 | Spoonbill | Titchfield Haven | 3 | I A Smith |
| 14:51 | imm. Flew off frying pan to opposite meadow hide by river then back again. | |||
| 07/03/26 | Dartford Warbler | Titchfield Haven | 1 | M Bell |
| 16:00 | In bushes just left of the west gate. | |||
| 07/03/26 | Bittern | Titchfield Haven | 1 | I A Smith |
| 14:49 | Flew from frying pan,downriver, lost from sight somewhere opposite suffern hide. | |||
| 27/02/26 | Kittiwake | Titchfield Haven | 1 | D Houghton |
| 15:00 | Ad on roof of Pumfrett Hide. Oiled on head and undertail. | |||
| 26/02/26 | Spoonbill | Titchfield Haven | 3 | M J Palmer |
| 17:30 | Viewed from viewing platform on South Scrape. | |||
| 26/02/26 | Spoonbill | Titchfield Haven | 3 | D Wallace |
| 15:45 | South scrape. Seen earlier by MT on the Frying Pan, but didn't stay there long. | |||
| 26/02/26 | Avocet | Titchfield Haven | 9 | D Wallace |
| 15:30 | South scrape. | |||
| 24/02/26 | Green Sandpiper | Titchfield Haven | 1 | M Bell |
| 09:05 | Flew in to far bank of North Scrape. | |||
| 20/02/26 | Dartford Warbler | Titchfield Haven | 1 | D Houghton |
| 12:40 | Heard calling from scrub alongside the start of the canal path that flanks the seafront, E of toilet block. | |||
| 14/02/26 | Red-necked Grebe | Titchfield Haven | 1 | M J Palmer |
| 17:00 | Off shore fishing it's way Eastwards direction. | |||














