Normandy Marsh/Lagoon
Grid Reference: SZ3394
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/03/26 | Avocet | Normandy Marsh/Lagoon | 3 | K Emmott |
| 14:29 | ||||
| 14/03/26 | Greenshank | Normandy Marsh/Lagoon | 1 | K Emmott |
| 14:29 | ||||
| 10/03/26 | Red Kite | Normandy Marsh/Lagoon | 1 | P Durnell |
| 15:45 | Over Normandy Lagoon this morning. Seem to have been a few on the move today. | |||
| 10/03/26 | Blackcap | Normandy Marsh/Lagoon | 1 | P Durnell |
| 15:45 | Singing this morning at Normandy Farm. | |||
| 02/03/26 | Dartford Warbler | Normandy Marsh/Lagoon | 3 | S Hartill |
| 10:00 | ||||
| 02/03/26 | Spotted Redshank | Normandy Marsh/Lagoon | 1 | S Hartill |
| 10:00 | ||||
| 02/03/26 | Spoonbill | Normandy Marsh/Lagoon | 9 | S Hartill |
| 10:00 | ||||
| 27/02/26 | Wheatear | Normandy Marsh/Lagoon | 1 | L Ellams |
| 11:01 | One on small island yacht haven side of the marshes. | |||
| 26/02/26 | Dunlin | Normandy Marsh/Lagoon | 37 | P C Donaldson |
| 10:00 | All on the marsh. | |||
| 26/02/26 | Avocet | Normandy Marsh/Lagoon | 12 | P C Donaldson |
| 10:00 | All in the bay bar one on the lagoon. | |||














