Farlington Marshes
Grid Reference: SU6804
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 20/04/26 | Spoonbill | Farlington Marshes | 1 | T Doran |
| 08:00 | Asleep near the scrape. | |||
| 19/04/26 | Great White Egret | Farlington Marshes | 1 | P Rutter |
| 08:00 | In reeds along stream. At least 9 wheatear and 1 swift. | |||
| 19/04/26 | Bearded Tit | Farlington Marshes | 2 | K Stouse |
| 11:30 | 1 seen very close at top reeds by hos walks group. | |||
| 19/04/26 | Wheatear | Farlington Marshes | 4 | K Stouse |
| 13:00 | 2m 2f. On field behind lagoon. | |||
| 19/04/26 | Raven | Farlington Marshes | 1 | K Stouse |
| 13:00 | Predated lapwing eggs. | |||
| 19/04/26 | Red Kite | Farlington Marshes | 1 | K Stouse |
| 10:40 | ||||
| 18/04/26 | Willow Warbler | Farlington Marshes | 1 | N Crook |
| Singing near north east entrance. | ||||
| 18/04/26 | Eurasian Wigeon | Farlington Marshes | 1 | N Crook |
| A late staying male at the back of the Deeps. | ||||
| 18/04/26 | Little Ringed Plover | Farlington Marshes | 1 | N Crook |
| Along the stream. | ||||
| 18/04/26 | Red-legged Partridge | Farlington Marshes | 2 | N Crook |
| A pair in the Hayfield. | ||||














