Ian Watts
Location: SOUTHAMPTON
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/12/25 | Starling | Peartree Avenue, Southampton | 150 | I R Watts |
| 13:15 | ||||
| 15/12/25 | Common Gull | Chessel Bay, Southampton | 10 | I R Watts |
| 10:50 | ||||
| 15/12/25 | Dark-bellied Brent Goose | Chessel Bay, Southampton | 12 | I R Watts |
| 10:50 | ||||
| 15/12/25 | Mallard | Windy Bay, River Itchen, Southampton, Itchen Estuary | 36 | I R Watts |
| 09:10 | ||||
| 15/12/25 | Mallard | Chessel Bay, Southampton | 48 | I R Watts |
| 10:30 | ||||
| 15/12/25 | Oystercatcher | Chessel Bay, Southampton | 34 | I R Watts |
| 10:30 | ||||
| 15/12/25 | Kingfisher | Quayside Rd, Southampton | 1 | I R Watts |
| 10:10 | ||||
| 15/12/25 | White-tailed Eagle | Chessel Bay, Southampton | 1 | I R Watts |
| 10:55 | Flew south down Itchen Estuary. | |||
| 14/12/25 | Turnstone | Weston Shore, Southampton | 22 | I R Watts |
| 08:00 | ||||
| 14/12/25 | Kestrel | Weston Shore, Southampton | 1 | I R Watts |
| 09:15 | ||||
