Graham Steaggles
Location: Netley Marsh
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/03/26 | Cetti's Warbler | Posbrook Floods | 6 | G J Steaggles |
| 13:05 | Heard and seen 5. Heard only 1 edges of the reserve canal. | |||
| 04/03/26 | Red Kite | Posbrook Floods | 2 | G J Steaggles |
| 12:50 | mandf. High over river south of Titchfield bridge. | |||
| 04/03/26 | Egyptian Goose | Posbrook Floods | 10 | G J Steaggles |
| 12:05 | At least 10. Bank of west side of river just south of Titchfield Bridge. | |||
| 04/03/26 | Glossy Ibis | Posbrook Floods | 2 | G J Steaggles |
| 12:05 | 1 originally perched in tree east side of flood river then flew to west side near Egyptian geese. Another 45mins later flew in from south to land in the bullrush and grasses near to the lake near to F.Pan. | |||
| 04/03/26 | Cetti's Warbler | Posbrook Floods | 6 | G J Steaggles |
| 13:05 | Heard and seen 5. Heard only 1 edges of the reserve canal. | |||
| 04/03/26 | Red Kite | Posbrook Floods | 2 | G J Steaggles |
| 12:50 | mandf. High over river south of Titchfield bridge. | |||
| 04/03/26 | Egyptian Goose | Posbrook Floods | 10 | G J Steaggles |
| 12:05 | At least 10. Bank of west side of river just south of Titchfield Bridge. | |||
| 04/03/26 | Glossy Ibis | Posbrook Floods | 2 | G J Steaggles |
| 12:05 | 1 originally perched in tree east side of flood river then flew to west side near Egyptian geese. Another 45mins later flew in from south to land in the bullrush and grasses near to the lake near to F.Pan. | |||
| 17/02/26 | Green Woodpecker | Posbrook Floods | 1 | G J Steaggles |
| 12:30 | m. Close to canal. | |||
| 17/02/26 | Cetti's Warbler | Posbrook Floods | 3 | G J Steaggles |
| 12:30 | 2 seen. Other heard. | |||
