Jeffrey Ross
Location: Blackfield,southampton
Email: jeffers.ross@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/04/26 | Sedge Warbler | Calshot | 6 | J G Ross |
| 10:30 | 6 singing. | |||
| 18/04/26 | Wheatear | Calshot | 1 | J G Ross |
| 10:30 | Around pond opposite beach huts. | |||
| 17/04/26 | Egyptian Goose | Badminston GP | 2 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Teal | Badminston GP | 12 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Little Ringed Plover | Badminston GP | 1 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Raven | Badminston GP | 2 | J G Ross |
| 11:00 | ||||
| 17/04/26 | Woodlark | Badminston GP | 1 | J G Ross |
| 11:00 | Singing over pit for the whole half hour I was there. | |||
| 17/04/26 | Yellowhammer | Badminston GP | 1 | J G Ross |
| 11:00 | Flying around pit, calling. With only one record of this species last year I thought it had gone for good in this area. Gives me hope that it is still holding on. | |||
| 17/04/26 | Reed Bunting | Badminston GP | 1 | J G Ross |
| 11:00 | Singing. | |||
| 17/04/26 | Dark-bellied Brent Goose | Calshot | 2 | J G Ross |
| 10:00 | ||||
Latest photos
No recent photos.