Jeffrey Ross
Location: Blackfield,southampton
Email: jeffers.ross@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/11/26 | Kingfisher | Ashlett Mill Pond | 2 | J G Ross |
| 13:00 | One chasing another. | |||
| 04/11/26 | Grey Plover | Ashlett Creek | 9 | J G Ross |
| 11:00 | ||||
| 04/11/26 | Greenshank | Ashlett Creek | 3 | J G Ross |
| 11:00 | ||||
| 04/11/26 | Sparrowhawk | Ashlett Creek | 1 | J G Ross |
| 11:00 | Mobbing a Kestrel, unusual. | |||
| 04/11/26 | Goshawk | Ashlett Creek | 1 | J G Ross |
| 11:00 | Low over the wood, my first record here. | |||
| 03/11/26 | Greenshank | Ashlett Mill Pond | 2 | J G Ross |
| 12:00 | ||||
| 03/11/26 | Yellow-legged Gull | Ashlett Mill Pond | 1 | J G Ross |
| 12:00 | ||||
| 03/11/26 | Kingfisher | Ashlett Mill Pond | 1 | J G Ross |
| 12:00 | ||||
| 03/11/26 | Teal | Ashlett Creek | 71 | J G Ross |
| 12:00 | ||||
| 03/11/26 | Grey Plover | Ashlett Creek | 6 | J G Ross |
| 12:00 | ||||
Latest photos
No recent photos.