David Dicks
Location: Fordingbridge
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/04/26 | Willow Warbler | Deadman Hill, NF | 1 | D E J Dicks |
| 10:00 | along the stream. | |||
| 18/04/26 | Cuckoo | Deadman Hill, NF | 2 | D E J Dicks |
| 10:00 | calling from woods on the west side of the valley. | |||
| 11/04/26 | Woodlark | Bramble Hill, NF | 4 | D E J Dicks |
| 10:30 | one singing another with food in bill. | |||
| 09/04/26 | Peregrine | Ashley Walk | 2 | D E J Dicks |
| 10:30 | pair. Circling together over car park ,slowly drifted East. | |||
| 09/04/26 | Skylark | Ashley Walk | 5 | D E J Dicks |
| 09:30 | Song Flight over heathland. | |||
| 09/04/26 | Wheatear | Ashley Walk | 1 | D E J Dicks |
| 09:30 | female at Black Gutter. | |||
| 09/04/26 | Curlew | Ashley Walk | 1 | D E J Dicks |
| 09:30 | Display flight over bog north of Cockley Wood. | |||
| 09/04/26 | Cuckoo | Ashley Walk | 1 | D E J Dicks |
| 09:30 | heard calling from area around Pitts Wood. | |||
| 09/04/26 | Willow Warbler | Ashley Walk | 1 | D E J Dicks |
| 09:30 | singing near car park. | |||
| 08/04/26 | Linnet | Millersford Bottom | 8 | D E J Dicks |
| 07:30 | four pairs , now back in breeding territory. | |||
Latest photos
No recent photos.