Ian Watts
Location: SOUTHAMPTON
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/05/26 | Mediterranean Gull | Nursling Church | 62 | I R Watts |
| 12:08 | ad + 2x 1st sum. In field north of church off Test Way. | |||
| 17/05/26 | Black-tailed Godwit | Fawley Refinery | 32 | I R Watts |
| 07:40 | Plus 1 Curlew.....viewed from Hamble Cliff. Private site. No public access. | |||
| 17/05/26 | Egyptian Goose | Weston Shore, Southampton | 1 | I R Watts |
| 07:00 | By jetty. | |||
| 17/05/26 | Dark-bellied Brent Goose | Weston Shore, Southampton | 1 | I R Watts |
| 06:59 | North of jetty. | |||
| 17/05/26 | Yellow-legged Gull | Weston Shore, Southampton | 1 | I R Watts |
| 06:55 | ad. Preening at jetty then flew up Itchen. | |||
| 16/05/26 | Buzzard | Shorburs Greenway, Sholing | 1 | I R Watts |
| 11:45 | ||||
| 16/05/26 | Lesser Whitethroat | West Wood, Netley | 1 | I R Watts |
| 08:30 | m. | |||
| 16/05/26 | Curlew | Weston Shore, Southampton | 2 | I R Watts |
| 06:30 | ||||
| 16/05/26 | Eurasian Whimbrel | Weston Shore, Southampton | 1 | I R Watts |
| 06:30 | ||||
| 15/05/26 | Eurasian Whimbrel | Hamble Point | 1 | I R Watts |
| 08:00 | ||||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
