Thomas Coldwell
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/08/26 | Yellow-legged Gull | Blashford Lakes - Ibsley Water | 1 | T Coldwell |
| 13:10 | Juv with gull flock rose with several gulls and flew SE straight over hide. | |||
| 03/08/26 | Mediterranean Gull | Blashford Lakes - Ibsley Water | 6 | T Coldwell |
| 12:50 | One adult on gull island then 5 more flew in from N. | |||
| 03/08/26 | Common Sandpiper | Blashford Lakes - Ibsley Water | 1 | T Coldwell |
| 12:50 | Goosander Hide. | |||
| 03/08/26 | Snipe | Blashford Lakes - Ibsley Water | 1 | T Coldwell |
| 12:50 | On island opposite Goosander Hide. | |||
| 01/08/26 | House Martin | Martin Down | 12 | T Coldwell |
| 10:55 | Definite migrants over. | |||
| 01/08/26 | Spotted Flycatcher | Martin Down | 1 | T Coldwell |
| 08:40 | Near dyke along Sillens Ln. | |||
| 01/08/26 | Bullfinch | Martin Down | 6 | T Coldwell |
| 08:00 | ||||
| 01/08/26 | Common Whitethroat | Martin Down | 19 | T Coldwell |
| 08:00 | ||||
| 01/08/26 | Redstart | Martin Down | 1 | T Coldwell |
| 08:00 | Juv near Sillens Ln car park. SU056190. | |||
| 01/08/26 | Willow Warbler | Martin Down | 4 | T Coldwell |
| 08:00 | Likely all migrants in small scrub. | |||














