Ben Hayward
Email: benhayward2010@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 02/04/26 | AMERICAN GOLDEN PLOVER | Warsash (Bunny Meadows) | 1 | B Hayward |
| 11:00 | As previously reported, showing very well. More later on my blog- https://avesobservatabirdblog.blogspot.com/?m=0. | |||
| 25/03/26 | Sand Martin | Heath Pond (Petersfield) | 30 | B Hayward |
| 08:00 | Minimum, difficult to count whilst running! Also the usual Black Swan and six tiny Egyptian Geese "goslings." No sign of the Bar-headed Goose though. | |||
| 18/03/26 | White-tailed Eagle | Farlington Marshes | 1 | B Hayward |
| 16:00 | Flying east very distant. Many thanks to the birder who pointed it out... also very good numbers of Mediterranean Gulls on the deeps and at least 88(!) Avocet on the main lake. More later on my blog- https://avesobservatabirdblog.blogspot.com/?m=0. | |||
| 05/03/26 | Woodcock | Whiteley Pastures | 1 | B Hayward |
| 13:30 | Very nice surprise! Seen with ph and jh. Great bird to kick March off:) more on my blog- https://avesobservatabirdblog.blogspot.com/. | |||
| 23/02/26 | Lesser Spotted Woodpecker | Acres Down, NF | 1 | B Hayward |
| 10:00 | Male in the usual tree for a few minutes, drumming and giving great views. Also two Woodlark and at least 4 Ravens. More to follow on my blog- https://avesobservatabirdblog.blogspot.com/?m=0. | |||
| 19/02/26 | Great Northern Diver | Southsea Castle | 2 | B Hayward |
| 16:30 | Minimum 2 mid-late afternoon. No sign of the p sands but a lovely trip. More on my blog- https://avesobservatabirdblog.blogspot.com/. | |||
| 08/02/26 | Siskin | Petersfield | 1 | B Hayward |
| 15:00 | Bit unexpected, with some Goldfinches in the trees past the gorse. Good start to the week, garden tick. More about the previous weeks garden birding on my blog- https://avesobservatabirdblog.blogspot.com/. | |||
| 31/01/26 | CIRL BUNTING | Wicor (Portchester) | 1 | B Hayward |
| 08:48 | Showing briefly and elusive... cracking bird tho. More on my blog- https://avesobservatabirdblog.blogspot.com/?m=0. | |||
| 29/01/26 | Goosander | Titchfield Haven | 1 | B Hayward |
| 20:37 | Showing well from the Pumfrett Hide in the freezing winds. More on my blog- https://avesobservatabirdblog.blogspot.com/.. | |||
| 23/01/26 | KILLDEER | Ripley Farm Reservoir | 1 | B Hayward |
| 11:33 | Still at the back of the res. Great to finally get 2026 up and running😅. More later on my blog- https://avesobservatabirdblog.blogspot.com/?m=0. | |||












