Simon Curson
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/04/26 | Swallow | Blashford Lakes - Ibsley Water | 1 | S Curson |
| 11:38 | ||||
| 05/04/26 | Sand Martin | Blashford Lakes - Ibsley Water | 500 | S Curson |
| 11:38 | Lots. | |||
| 05/04/26 | Little Gull | Blashford Lakes - Ibsley Water | 1 | S Curson |
| 11:38 | Adult in winter plumage still. | |||
| 05/04/26 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | S Curson |
| 11:38 | A pair. | |||
| 05/04/26 | Arctic Tern | Blashford Lakes - Ibsley Water | 2 | S Curson |
| 11:38 | Very probable Arctic Terns with very white underwing, long tail streamers, very bouyant flight (more so than Common in our opinion). Bill not seen clearly. Would welcome confirmation either way way. | |||
| 31/01/26 | Grey Plover | Hayling Island, Northney | 2 | S Curson |
| 14:00 | ||||
| 31/01/26 | Avocet | Hayling Island, Northney | 50 | S Curson |
| 14:00 | I didn't know this many wintered here! I didn't do a count, but at least 50 scattered, but mostly on Langstone side and viewed from the pub by the roadside. | |||
| 31/01/26 | Black-tailed Godwit | Hayling Island, Northney | 50 | S Curson |
| 14:00 | All on the Hayling Island side of the channel. | |||
| 31/01/26 | Red-breasted Merganser | Hayling Oyster Beds (W Hayling LNR) | 8 | S Curson |
| 13:00 | Scattered around on the sea off Oysterbeds. | |||
| 31/01/26 | Black-necked Grebe | Hayling Oyster Beds (W Hayling LNR) | 1 | S Curson |
| 13:00 | Off Oysterbeds. | |||
Latest photos
No recent photos.