Nicholas Marsh
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/08/26 | Kingfisher | Burgate Manor Farm | 2 | N Marsh |
| 18:05 | ||||
| 03/08/26 | Great White Egret | Blashford Lakes - Ivy Lake | 1 | N Marsh |
| 12:37 | ||||
| 29/07/26 | White Stork | Blashford Lakes - Ibsley Water | 9 | N Marsh |
| 10:11 | Soaring to north then down towards Harbridge. | |||
| 26/07/26 | Buzzard | Whitsbury Down | 2 | N Marsh |
| 12:37 | ||||
| 26/07/26 | Kestrel | Whitsbury Down | 3 | N Marsh |
| 12:37 | ||||
| 26/07/26 | Raven | Whitsbury Down | 1 | N Marsh |
| 12:37 | ||||
| 26/07/26 | Red Kite | Whitsbury Down | 3 | N Marsh |
| 12:37 | ||||
| 26/07/26 | Quail | Whitsbury Down | 4 | N Marsh |
| 12:37 | ||||
| 27/06/26 | European Stonechat | Whitsbury Down | 21 | N Marsh |
| 17:39 | one ad 20 juv. In a flock in pea field. | |||
| 26/06/26 | Ringed Plover | Fishtail Lagoon, Keyhaven Marsh | 2 | N Marsh |
| 16:00 | ||||
Latest photos
No recent photos.