John Broom
Location:Andover
Email: jsbroom@talktalk.net
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/03/26 | Chaffinch | Andover Down Farm/Faukners Down Farm | 4 | J S Broom |
| 14:15 | 2 of each. | |||
| 13/03/26 | Mistle Thrush | Andover Down Farm/Faukners Down Farm | 1 | J S Broom |
| 14:30 | ||||
| 13/03/26 | Pied Wagtail | Andover Down Farm/Faukners Down Farm | 16 | J S Broom |
| 14:00 | Heard of cows in the field, hence the feeding. | |||
| 10/03/26 | Grey Wagtail | Hilliers Arboretum, Ampfield | 2 | J S Broom |
| 14:05 | edge of the pond. | |||
| 10/03/26 | Raven | Hilliers Arboretum, Ampfield | 1 | J S Broom |
| 11:15 | ||||
| 10/03/26 | Firecrest | Hilliers Arboretum, Ampfield | 1 | J S Broom |
| 11:30 | Merlin app suggested at least 5 Firecrests amongst the magnolia's. | |||
| 07/03/26 | Jay | Stockbridge Down | 2 | J S Broom |
| 08:45 | ||||
| 07/03/26 | Bullfinch | Stockbridge Down | 2 | J S Broom |
| 08:30 | male / fem. | |||
| 06/03/26 | Bullfinch | Rooksbury Mill (Andover) | 2 | J S Broom |
| 12:10 | male / fem. | |||
| 06/03/26 | Mute Swan | Rooksbury Mill (Andover) | 2 | J S Broom |
| 12:15 | male/female. | |||
Latest photos
No recent photos.