John Broom
Location: Andover
Email: jsbroom@talktalk.net
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/04/26 | Wren | Goodworth Clatford | 1 | J S Broom |
| 14:20 | ||||
| 11/04/26 | Swallow | Goodworth Clatford | 4 | J S Broom |
| 14:00 | ||||
| 09/04/26 | Lesser Black-backed Gull | Rooksbury Mill (Andover) | 2 | J S Broom |
| 14:30 | ||||
| 09/04/26 | Reed Warbler | Fishlake Meadows | 1 | J S Broom |
| 09:50 | ||||
| 09/04/26 | Blackcap | Fishlake Meadows | 3 | J S Broom |
| 09:40 | 1 male 2 fem. | |||
| 09/04/26 | Common Whitethroat | Fishlake Meadows | 3 | J S Broom |
| 09:30 | 2 male 1 fem. Movements fluid so unable to count how many more. | |||
| 09/04/26 | Sedge Warbler | Fishlake Meadows | 1 | J S Broom |
| 09:20 | ||||
| 09/04/26 | Reed Bunting | Fishlake Meadows | 1 | J S Broom |
| 09:10 | ||||
| 29/03/26 | Fieldfare | Faccombe | 40 | J S Broom |
| 11:15 | 40+ both in & between Faccombe Wood & village. (a conservative count). | |||
| 29/03/26 | Siskin | Faccombe | 1 | J S Broom |
| 12:15 | fem. Drinking from road side pool on Netherton road that passes through Faccombe wood. | |||
Latest photos
No recent photos.