Diane Martin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/09/26 | Curlew | Mercury Marshes Local Nature Reserve | 1 | D Martin |
| 12:12 | ||||
| 10/09/26 | Swallow | Mercury Marshes Local Nature Reserve | 30 | D Martin |
| 12:11 | Hard to count but at least 30 flying low over water. | |||
| 10/09/26 | House Martin | Mercury Marshes Local Nature Reserve | 3 | D Martin |
| 12:09 | SU486076. | |||
| 06/09/26 | Ringed Plover | Mercury Marshes Local Nature Reserve | 1 | D Martin |
| 13:22 | ||||
| 06/09/26 | Water Rail | Mercury Marshes Local Nature Reserve | 2 | D Martin |
| 13:20 | Making their "squealing" call from the reeds, then scuttling across mudflats on the creek. | |||
| 06/09/26 | Little Egret | Mercury Marshes Local Nature Reserve | 6 | D Martin |
| 13:20 | ||||
| 06/09/26 | Swallow | Mercury Marshes Local Nature Reserve | 30 | D Martin |
| 13:19 | Lining up on overhead cables. | |||
| 06/09/26 | Black-tailed Godwit | Mercury Marshes Local Nature Reserve | 6 | D Martin |
| 13:18 | SU482076. | |||
| 30/08/26 | Water Rail | Mercury Marshes Local Nature Reserve | 1 | D Martin |
| 19:57 | Scuttled across creek at low tide before disappearing into reeds. | |||
| 30/08/26 | Little Egret | Mercury Marshes Local Nature Reserve | 3 | D Martin |
| 19:57 | ||||
Latest photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last

