Dan Houghton
Email: wallcreeper85@hotmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/04/26 | Velvet Scoter | Hill Head | 1 | D Houghton |
| 15:30 | Flew in from E. | |||
| 16/04/26 | Willow Warbler | Posbrook Floods | 1 | D Houghton |
| 10:00 | m. | |||
| 16/04/26 | Sand Martin | Posbrook Floods | 90 | D Houghton |
| 10:00 | ||||
| 15/04/26 | Bar-tailed Godwit | Titchfield Haven | 2 | D Houghton |
| 09:45 | Dropped onto the scrapes. Flew out again and W about 45 minutes later. | |||
| 13/04/26 | Eurasian Whimbrel | Hill Head | 1 | D Houghton |
| 09:00 | Landed on beach briefly before continuing E. | |||
| 09/04/26 | Glossy Ibis | Titchfield - Bridge Street Floods | 3 | D Houghton |
| 15:00 | ||||
| 09/04/26 | Goshawk | Titchfield Haven Canal Path | 1 | D Houghton |
| 14:28 | Drifted W some way S of the Posbrook Flood. | |||
| 09/04/26 | Common Scoter | Hill Head | 1 | D Houghton |
| 09:00 | With the Velvet. | |||
| 09/04/26 | Velvet Scoter | Hill Head | 1 | D Houghton |
| 09:00 | ||||
| 07/04/26 | Common Whitethroat | Gilkicker Point | 1 | D Houghton |
| 08:45 | m. | |||














